AKMI Monthly Reports
2025-26
2024-25
| Monthly Report March 2025 | Download |
| Monthly Report February 2025 | Download |
| Monthly Report January 2025 | Download |
| Monthly Report December 2024 | Download |
| Monthly Report November 2024 | Download |
| Monthly Report October 2024 | Download |
| Monthly Report September 2024 | Download |
| Monthly Report August 2024 | Download |
| Monthly Report July 2024 | Download |
| Monthly Report June 2024 | Download |
| Monthly Report May 2024 | Download |
| Monthly Report April 2024 | Download |
2023-24
| Monthly Report March 2024 | Download |
| Monthly Report February 2024 | Download |
| Monthly Report January 2024 | Download |
| Monthly Report December 2023 | Download |
| Monthly Report November 2023 | Download |
| Monthly Report October 2023 | Download |
| Monthly Report September 2023 | Download |
| Monthly Report August 2023 | Download |
| Monthly Report July 2023 | Download |
| Monthly Report June 2023 | Download |
| Monthly Report May 2023 | Download |
| Monthly Report April 2023 | Download |
2022-2
| Monthly Report March 2023 | Download |
| Monthly Report February 2023 | Download |
| Monthly Report January 2023 | Download |
| Monthly Report December 2022 | Download |
| Monthly Report November 2022 | Download |
| Monthly Report October 2022 | Download |
| Monthly Report September 2022 | Download |
| Monthly Report August 2022 | Download |
| Monthly Report July 2022 | Download |
| Monthly Report June 2022 | Download |